### Scan of the 3,129-file subset (fresh volume, seconds from trigger to finished and idle)

| Server | runs (s) | median | peak RSS during scan (MB) | tracks indexed |
|---|---|---|---|---|
| leyr | 8.2, 5.3, 6.9, 5.3 | 6.1 | 222, 246, 242, 223 | 3122 |
| navidrome | 29.9, 28.9, 31.8, 29.4 | 29.6 | 1032, 1185, 1162, 1091 | 3122 |
| gonic | 22.3, 8.8, 14.4, 10.1 | 12.3 | 78, 58, 127, 91 | 3129 |
| jellyfin | 271.9, 209.0, 238.9, 256.4 | 247.6 | 502, 507, 509, 535 | 3122 |

### Memory and threads (run 1 ; run 2)

| Server | idle RSS 5 min after scan (MB) | idle threads | RSS during 16-connection load: median (MB) | peak (MB) | threads peak under load |
|---|---|---|---|---|---|
| leyr | 31 ; 61 | 6 ; 6 | 90 ; 96 | 100 ; 119 | 13 ; 14 |
| navidrome | 48 ; 63 | 29 ; 28 | 72 ; 81 | 105 ; 129 | 42 ; 42 |
| gonic | 25 ; 45 | 12 ; 12 | 54 ; 55 | 59 ; 57 | 14 ; 12 |
| jellyfin | 404 ; 401 | 19 ; 19 | 457 ; 467 | 479 ; 480 | 24 ; 23 |

### Cold start, container start to ready, populated database (ms; median and max of 5 restarts; run 1 ; run 2)

| Server | median | max | first boot, empty volume (s) |
|---|---|---|---|
| leyr | 300 ; 246 | 707 ; 258 | 0.6 ; 0.5 |
| navidrome | 352 ; 251 | 378 ; 276 | 1.2 ; 1.0 |
| gonic | 319 ; 227 | 379 ; 261 | 0.4 ; 0.3 |
| jellyfin | 2220 ; 2166 | 2303 ; 2208 | 5.0 ; 3.8 |

### API latency, sequential (ms, median / p95; run 1 ; run 2)

| Endpoint | leyr | navidrome | gonic | jellyfin |
|---|---|---|---|---|
| ping | 0.3/0.5 ; 0.4/1.1 | 0.7/1.2 ; 0.4/0.6 | 0.5/1.3 ; 0.2/0.3 | 2.9/3.9 ; 2.7/3.4 |
| getAlbumList2_newest50 | 1.9/2.6 ; 2.4/5.7 | 5.5/8.6 ; 3.1/4.7 | 15.6/35.1 ; 4.3/5.2 | 17.1/19.9 ; 14.7/17.2 |
| getArtists | 3.0/4.2 ; 2.9/7.6 | 10.8/15.0 ; 5.8/7.6 | 18.2/28.3 ; 6.9/8.5 | 22.2/25.0 ; 19.7/21.9 |
| getAlbum | 2.1/3.2 ; 2.0/6.5 | 2.7/5.0 ; 1.8/2.8 | 4.4/8.2 ; 2.3/2.9 | 13.8/20.3 ; 12.2/18.6 |
| search3 | 4.6/6.4 ; 3.6/9.0 | 9.3/214.5 ; 5.1/8.5 | 11.5/17.8 ; 5.1/6.3 | 20.6/24.9 ; 18.2/20.6 |
| getCoverArt_300 | 1.5/2.2 ; 1.8/2.2 | 1.1/2.7 ; 0.7/1.0 | 0.6/1.4 ; 0.3/0.4 | n/a (HTTP 404) ; n/a (HTTP 404) |

### API latency, concurrent16 (ms, median / p95; run 1 ; run 2)

| Endpoint | leyr | navidrome | gonic | jellyfin |
|---|---|---|---|---|
| ping | 3.1/6.3 ; 2.1/5.1 | 8.0/34.8 ; 4.1/21.0 | 6.9/19.9 ; 1.8/5.1 | 13.2/33.9 ; 10.6/15.4 |
| getAlbumList2_newest50 | 15.7/21.5 ; 14.1/16.4 | 124.3/405.5 ; 110.0/500.4 | 93.8/172.3 ; 23.4/34.0 | 98.6/149.9 ; 68.7/112.7 |
| getArtists | 32.3/50.2 ; 25.4/31.9 | 172.3/415.5 ; 183.0/542.7 | 107.5/205.4 ; 35.5/61.0 | 121.9/184.6 ; 104.4/167.7 |
| getAlbum | 9.5/13.5 ; 10.2/14.3 | 92.9/354.6 ; 98.1/510.1 | 32.6/52.2 ; 13.0/18.5 | 68.6/105.7 ; 57.5/86.1 |
| search3 | 27.1/37.4 ; 25.8/30.7 | 162.5/959.9 ; 712.1/2067.4 | 92.9/170.1 ; 29.9/39.6 | 96.2/159.5 ; 83.0/126.2 |
| getCoverArt_300 | 9.2/14.5 ; 13.5/17.4 | 15.9/97.0 ; 14.1/111.0 | 10.7/30.5 ; 2.1/6.7 | n/a (HTTP 404) ; n/a (HTTP 404) |

### Stream time to first body byte (ms, median / p95; n per series in the CSV; run 2 uses the revised long-track series)

| Case | leyr | navidrome | gonic | jellyfin |
|---|---|---|---|---|
| flac_original | r1 0.9/10.6<br>r2 0.6/6.8 | r1 2.6/17.7<br>r2 2.1/18.3 | r1 6.5/21.4<br>r2 0.6/2.2 | r1 8.7/46.9<br>r2 6.8/42.8 |
| flac_to_mp3_320 | r1 65.5/213.3<br>r2 56.2/180.5 | r1 160.2/482.0<br>r2 184.6/473.3 | r1 93.3/395.3<br>r2 34.4/113.3 | r1 550.0/914.0<br>r2 474.8/850.4 |
| flac_to_opus_128 | r1 64.2/76.7<br>r2 54.7/56.9 | r1 790.6/1202.6<br>r2 698.4/1298.0 | r1 93.1/118.7<br>r2 47.5/52.6 | r1 749.9/1800.0<br>r2 665.3/1999.5 |
| long_flac_original | r1 0.8/15.5<br>r2 0.5/1.1 | r1 44.9/92.8<br>r2 9.2/90.2 | r1 2.5/6.1<br>r2 0.6/1.2 | r1 50.8/85.8<br>r2 16.2/84.4 |
| long_flac_mp3_320_from_start | r1 61.2/65.2 | r1 16.7/798.7 | r1 63.7/87.9 | r1 59.9/595.6 |
| long_flac_mp3_320_seek_1500s | r1 68.7/78.9 | r1 48.5/1004.5 | r1 796.0/2492.0 | r1 n/a (offset ignored) |
| long_flac_opus_128_seek_1500s | r1 61.9/71.3 | r1 48.5/993.5 | r1 3597.1/4169.7 | r1 n/a (offset ignored) |
| long_flac_mp3_320_from_start_repeated | r2 55.0/57.8, first 57 | r2 10.2/888.1, first 888 | r2 30.8/33.2, first 30 | r2 14.5/580.1, first 580 |
| long_flac_mp3_320_seek_1500s_plus | r2 56.0/71.7 | r2 694.1/898.1 | r2 451.6/507.6 | r2 n/a (offset ignored) |
| long_flac_opus_128_seek_1500s_plus | r2 55.3/60.3 | r2 1013.8/1312.6 | r2 565.2/587.8 | r2 n/a (offset ignored) |
| long_flac_mp3_320_seek_1500s_repeated | r2 55.7/59.8, first 59 | r2 4.6/94.3, first 5 | r2 456.2/479.7, first 436 | r2 n/a (offset ignored) |
